Related Services: Digital Company Secretary Service
At Altomate, we are committed to providing timely corporate services. Here are our service turnaround times to help you plan with confidence.
Our typical process follows these steps:
- Client Request
- Document Preparation
- Client Review and Execution
- SSM Submission and Completion
Company Secretarial Service Turnaround Time |
|||||||
---|---|---|---|---|---|---|---|
No. of working days | |||||||
Client Requests | Document Preparation | Client Review and Execution | Lodgement to SSM and Final Completion | Estimated Total | |||
Company Secretary Plan | Basic | Essential & PRO (Priority support) | Basic | Essential & PRO (Priority support) | Basic / Essential & PRO | ||
1 | Annual Return (AR) preparation & submission (SSM fee included) | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
2 | Financial Statement (FS) preparation & submission (SSM fee included) | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
3 | Fixing of financial year end | ≤ 3 | ≤ 2 | n/a | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
4 | Appointment of auditor, tax agent and company secretary | ≤ 3 | ≤ 2 | Client Review and Execution | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
5 | Appointment and resignation of directors | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
6 | Share allotment/increase in paid up capital | ≤ 3 to 7 | ≤ 3 to 5 | 7-21 days (Subject to LHDN stamping) | ≈ 10 to 28 / ≈ 10 to 26 | ||
7 | Transfer of shares | ≤ 3 | ≤ 2 | n/a | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
8 | Opening of bank account/change of bank signatories | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
9 | Acquisition or disposal of vehicle | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
10 | Change of director/shareholder particulars | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
11 | Change of business nature | ≤ 3 | ≤ 2 | n/a | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
12 | Change of registered/business address | ≤ 3 | ≤ 2 | Client Review and Execution | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
13 | Change of company name | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
14 | Certified true copies (per signature) | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
15 | SSM print out (per copy) | ≤ 3 | ≤ 2 | n/a | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
16 | Company rubber stamp (per unit) | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
17 | Common seal (per unit) | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
18 | Asset write off | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
19 | Bank/loan facilities agreement | ≤ 3 | ≤ 2 | n/a | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
20 | Tenancy agreement | ≤ 3 | ≤ 2 | Client Review and Execution | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
21 | Sale and purchase agreement | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
22 | Declaration of dividend | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
23 | Adoption of constitution | ≤ 3 | ≤ 2 | n/a | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 |
24 | Company strike-off | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
25 | Winding up (Members’ voluntary winding up) | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
26 | Termination of secretarial services | ≤ 3 | ≤ 2 | ≤ 3 | ≤ 2 | ≈ 6 / ≈ 4 | |
27 | Express (expedited request, additional costs apply) | 1 | 1 | ≈ 2 / ≈ 2 |
Important Notes
- The service turnaround times provided are our best estimates based on typical processing times. However various factors can influence the overall duration of a service request:
- The complexity of the specific case
- Time taken for client review and execution
- Current processing time of relevant government agencies (e.g., SSM)
- Unforeseen circumstances that may arise during the process
- The “Lodgement to SSM and Final Completion” phase encompasses several steps:
- Our team submits the necessary documents to SSM
- We await SSM’s processing and approval
- Upon approval, we download and review the updated documents
- We prepare and send the final communication to you
We’re committed to keeping you informed throughout the process. If any unexpected delays occur, we’ll promptly notify you and work together to find the best solution.
If you have any questions about the status of your request or need additional information, please don’t hesitate to reach out to our support team. We’re here to help ensure a smooth experience for you.