Related Services: Digital Company Secretary Service
| Plan | Basic | Essential | PRO |
|---|---|---|---|
| Company Secretary(CoSec) Service | RM 40/Month Billed Annually RM 518.40 (include SST) | RM 100/Month Billed Annually RM 1296 (include SST) | RM 180/ Month Billed Annually RM 2332.80 (include SST) |
| Licensed Company Secretary Retainer Fee | ✔ | ✔ | ✔ |
| Registered Office Address | ✔ | ✔ | ✔ |
| Self-help FAQ, Resources and Support | ✔ | ✔ | ✔ |
| Access to Altomate company dashboard | ✔ | ✔ | ✔ |
| Free Filing Deadline Monitoring and Reminder | ✔ | ✔ | ✔ |
| Dedicated client servicing officer included | ❌ Consultation Starting from RM100/30 Mins | ✔ | ✔ |
| Preparation and Submission of Annual Return to SSM | - | ✔ | ✔ |
| Filing of Financial Statement with SSM | - | ✔ | ✔ |
| Resolutions & Preparations | - | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) |
| Certified- True Copy (CTC) | - | - | Free 2 Sets of CTC Per Year |
| *Special Extra 10% discount* on other services with Altomate - bookkeeping, taxation, payroll processing | - | - | ✔ |
*For a detailed list of Company Secretary fees, please refer to the following table: Company Secretary – Detailed Fee Schedule