Pricing
Transparent Pricing & Flexible Billing
Go to:
Company Incorporation (SDN BHD) Plans
Includes Company Incorporation & Company Secretary Plan
Last updated: 22th August 2023
| Plan | Basic | Essential | PRO |
|---|---|---|---|
| Incorporation Fee (inclusive of government fee) | RM 1,399 | RM 1,399 | RM 1,399 |
| Company Secretary(CoSec) Service | RM 40/Month | RM 100/Month | RM 180/ Month |
| CoSec Billing | Billed Annually RM 480 (exclude SST) | Billed Annually RM 1200 (exclude SST) | Billed Annually RM 2160 (exclude SST) |
| Licensed Company Secretary Retainer Fee | ✔ | ✔ | ✔ |
| Registered Office Address | ✔ | ✔ | ✔ |
| Self-help FAQ, Resources and Support | ✔ | ✔ | ✔ |
| Access to Altomate company dashboard | ✔ | ✔ | ✔ |
| Free Filing Deadline Monitoring and Reminder | ✔ | ✔ | ✔ |
| Dedicated client servicing officer included | ❌ Consultation Starting from RM100/30 Mins | ✔ | ✔ |
| Preparation and Submission of Annual Return to SSM | - | ✔ | ✔ |
| Filing of Financial Statement with SSM | - | ✔ | ✔ |
| Resolutions & Preparations | - | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) |
| Certified- True Copy (CTC) | - | - | Free 2 Sets of CTC Per Year |
| *Special Extra 10% discount* on other services with Altomate - bookkeeping, taxation, payroll processing, trademark application | - | - | ✔ |
*For a detailed list of Company Secretary fees, please refer to the following table:
Company Secretary Service
Last updated: 22th August 2023
Related Services:
Company Secretary
Company Secretary Plans
| Plan | Basic | Essential | PRO |
|---|---|---|---|
| Company Secretary(CoSec) Service | RM 40/Month | RM 100/Month | RM 180/ Month |
| CoSec Billing | Billed Annually RM 480 (exclude SST) | Billed Annually RM 1200 (exclude SST) | Billed Annually RM 2160 (exclude SST) |
| Licensed Company Secretary Retainer Fee | ✔ | ✔ | ✔ |
| Registered Office Address | ✔ | ✔ | ✔ |
| Self-help FAQ, Resources and Support | ✔ | ✔ | ✔ |
| Access to Altomate company dashboard | ✔ | ✔ | ✔ |
| Free Filing Deadline Monitoring and Reminder | ✔ | ✔ | ✔ |
| Dedicated client servicing officer included | ❌ Consultation Starting from RM100/30 Mins | ✔ | ✔ |
| Preparation and Submission of Annual Return to SSM | - | ✔ | ✔ |
| Filing of Financial Statement with SSM | - | ✔ | ✔ |
| Resolutions & Preparations | - | Free One Resolution | Unlimited Free Standard Resolutions (subject to fair use policies) |
| Certified- True Copy (CTC) | - | - | Free 2 Sets of CTC Per Year |
| *Special Extra 10% discount* on other services with Altomate - bookkeeping, taxation, payroll processing, trademark application | - | - | ✔ |
*For a detailed list of Company Secretary fees, please refer to the following table:
Company Secretary - Detailed Fee Schedule
| Plan | Basic | Essential | PRO |
|---|---|---|---|
| Company Secretary(CoSec) Service | RM 40/Month | RM 100/Month | RM 180/ Month |
| CoSec Billing | Billed Annually RM 480 (exclude SST) | Billed Annually RM 1200 (exclude SST) | Billed Annually RM 2160 (exclude SST) |
| Annual Compliance Requirements (INCLUSIVE DISBURSEMENT) | |||
| Preparation & Submission of Annual Returns to SSM | RM 600 | Included | |
| Filing of Audited Report with SSM | RM 250 | Included | |
| Resolutions and preparation on request | |||
| Appointment and resignation of directors | RM 250 | Included | |
| Share allotment/increase in paid up capital | RM 300 | Included | |
| Transfer of shares | RM 300 | Included | |
| Opening of bank account/change of bank signatories | RM 200 | Included | |
| Change of director/shareholder particulars | RM 200 | Included | |
| Change of registered/business address | RM 200 | Included | |
| Change of company name | RM 500 | Included | |
| Change of business nature | RM 200 | Included | |
| Fixing financial year end | RM 200 | Included | |
| Appointment of auditor, tax agent and cosec | RM 200 | Included | |
| Acquisition or disposal of vehicle | RM 200 | Included | |
| Declaration of dividend | RM 500 | ||
| Sale and purchase agreement | RM 500 | ||
| Adoption of constitution | RM 500-800 | ||
| Tenancy agreement | RM 250 | ||
| Bank/loan facilities agreement | RM 300 | ||
| Asset write off | RM 200 | ||
| Company strike-off | RM 2,500 | ||
| Winding up (Members’ voluntary winding up) | RM 12,000-18,000 | ||
| Termination of secretarial services | RM 300 | ||
| Others | |||
| Certified true copies (Full set statutory documents) | RM 6/Signature | Free 2 Sets per year |
|
| SSM print out | RM 50/Copy | ||
| Rubber company stamp | RM 50 each | ||
| Common seal | RM 150 each | ||
Notes:
- The pricing excludes the government filing fees, stamp duties or other costs make on behalf of your business to the regulatory authorities.
- The pricing only include standard dispatch and courier only (West Malaysia)
- The pricing list is subject to change by Altomate from time to time
SSM Filing Fee:
- Filing of annual return – RM150/annum
- Filing of financial statements – RM50/annum
Click Here For > SSM Fee Table
*Remarks:
- Original Sighted RM 15
- CTC per signature RM 6
Business (Enterprise) Registration Plans
Last updated: 25th October 2023
Related Services:
Register a Business
Business (Enterprise) Registration Plans
| Plan | FREE | Basic | Pro |
|---|---|---|---|
| Cost | RM150 FREE | RM 1,099 - pay now RM 1,599 - pay later | RM 2,599 - pay now RM 3,099 - pay later |
| Business registration services | |||
| Important due date filing reminder | Included | ||
| SSM renewal reminder | Included | ||
| Mailing address | Included | ||
| Tax compliance services | |||
| Preparation of tax computation | Upon request, charged separately | Included | |
| Filing corporate tax return Form B | Upon request, charged separately | Included | |
| Tax newsletter update | Upon request, charged separately | Included | |
| Bookkeeping services | |||
| Preparation of management account | Upon request, charged separately | Included | |
| Balance sheet, profit & loss | Upon request, charged separately | Included | |
| Trial Balance, general ledger | Upon request, charged separately | Included | |
| Debtor and creditor | Upon request, charged separately | Included | |
| Bank reconciliation | Upon request, charged separately | Included | |
| Cloud document storage | Upon request, charged separately | Included | |
SSM Fee for Enterprise Registration
| Duration | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| Personal name | RM 30 | RM 60 | RM 90 | RM 120 | RM 150 |
| Trade name | RM 60 | RM 120 | RM 180 | RM 240 | RM 300 |
| Branches | RM 5 | RM 10 | RM 15 | RM 20 | RM 25 |
| Business info | RM 10 per business info | ||||
Notes:
- The pricing excludes the government filing fees, stamp duties or other costs make on behalf of your business to the regulatory authorities.
- The pricing only include standard dispatch and courier only (West Malaysia)
- The pricing list is subject to change by Altomate from time to time
SSM Fee:
1 year FOC for
- Skim 1 Orang Kurang Upaya 1 Perniagaan (S1O1P)
- Skim 1Pelajar 1Pendaftaran Perniagaan (SPPP)